Ahmedabad, Gujarat
GST No. 24ADPPV0858B1ZF
Call 08046047777 70% Response Rate
Send Enquiry
Load Cells, Ball Type Load Cells, Compression Type Load Cell, Digital Load Cells, Double Ended Shear Beam Type Load Cells, Folded Shear Beam Load Cell, Crane Scale Load Cells, Cup and Ball Type Load Cell.Manufacturer of Load Cells - Ball Type Load Cells, Compression Type Load Cell, Digital Load Cells and Double Ended Shear Beam Type Load Cells offered byPUNIT INSTRUMENT, Gujarat
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | WEIGHING CONTROLLER |
| Brand | PUNIT INSTRUMENT PRIVATE LIMITED |
| Power | 230 VOLT |
| Material | MS |
| Size | 95*95 |
| Display Type | RED |
| Frequency | 50 HZ |
| Voltage | 230 VOLTS |
A Digital Loadcell Indicator is an advanced electronic device used to display, process, and transmit weight data from digital load cells in weighing systems. Engineered for accuracy and reliability, it is essential in applications requiring real-time monitoring, batching, and control of weight-based processes.
Ideal for industrial use in weighbridges, hopper/tank weighing, platform scales, batching plants, and automation systems, the indicator provides precise readings and supports digital communication protocols.
Key Features:Compatible with digital load cells (RS485, CANopen, or Modbus protocols)
High-resolution LED/LCD display for clear weight readout
Fast response time and high sampling rate
Built-in tare, zero, calibration, and fault diagnostics functions
Multiple outputs: RS232, RS485, Ethernet, Analog (4–20mA), Relay
User-friendly keypad or touch interface
Optional connectivity with PC, PLC, SCADA, or printers
Enhanced noise immunity and long-distance signal transmission
Eliminates need for junction boxes (direct digital signal from load cell)
Reduces calibration drift and increases system stability
Supports multi-point calibration for high accuracy
Weighbridges and truck scales
Hopper/tank/silo weighing
Batch weighing and process automation
Checkweighers and conveyor scales
With its robust construction and intelligent software, the Digital Loadcell Indicator ensures dependable performance in demanding industrial environments.
View Complete details
| Load Capacity | 1000kg |
| Brand | Zemic |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Capacity | 1- 20 Ton |
| Application | Suspended Hoppers |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
View Complete details
| Load Capacity | up to 30 ton |
| Ingress Protection | IP67 |
| Brand | punit instrument |
| Material | s.s |
| Model Number | 8665 |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Type | industrial |
View Complete details
| Capacity | 30 T |
| Ingress Protection | IP68 |
| Application | Crane Scale |
| Brand | ADI |
| Material | Stainless Steel |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Sensomatic, a premier load cells exporter India brings to you the ultimate selection of transducers and sensors at practical prices.
The Products We OfferWe have on our catalogue some very interesting collection of sensors and modules that only the most potent load cell manufacturers in Ahmedabad Gujarat have under their belt. Beyond that, we have a wide selection of load cells that match with only a handful of other industry leading load cell suppliers in Ahmedabad. While you are here, take a quick browse through what you will find in our catalogue in the load cell section.
View Complete details
Product Brochure
| Capacity | 100kg |
| Load Capacity | 20 kg |
| Load Type | Single Point |
| Model | SQB |
| Type | Single Ended Shear Beam |
| Brand | Keli |
| Ingress Protection | IP67 |
| Material | Alloy Steel |
| Application | Dynamic Weighing |
| Protection Class | IP67 |
| Accuracy Class | OIML R60 C1 |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | <= +/- 0.02 |
| Temperature Effect on Zero | <= +/- 0.02 |
| Temperature Effect on Output | <= +/- 0.02 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 20 Ohm |
| Output Resistance | 352 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 3 Meter |
We provide premium quality Single Ended Load Cell with the most superior standards and performance
Application:
View Complete details
Product Brochure
| Load Capacity | up to 45 ton |
| Type | cup ball type |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Brand | keli or zemic |
| Material | ss |
| Features | Hermetically Sealed |
| Model Number | 8965 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Input Resistance | 236 |
View Complete details
Product Brochure
| Load Capacity | 10 Tons |
| Capacity | 10 Ton |
| Brand | Zemic |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Material | Stainless Steel |
| Model | BM14A |
| Features | High Accuracy & Precision, Current Calibrated |
| Load Cell Certifications | ATEX, OIML |
| Combined Error | <= +/- 0.020 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 450 +/- 5 Ohm |
| Output Resistance | 480 +/- 5 Ohm |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 20 Meter |
| Operating Temperature Range | -35 to +65 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Recommended Excitation Voltage | 5 to 12V DC |
| Zero balance | +/- 1% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
We deal in most finest quality Compression Load Cell with the top class standards and performance available
Specifications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 20kg, 10 Ton |
| Material | Stainless Steel |
| Digital Output Signal | RS-422 4 Wire |
| Ingress Protection | IP64 |
| Application | Weighbridges |
| Model | 895 |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Nominal Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -30 to +70 Deg C |
View Complete details
Product Brochure
| Load Capacity | 20 kg |
| Brand | Flintec |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Type | Double Ended Shear Beam |
| Material | Stainless Steel |
| Model | SB8 |
| Capacity | 10 Kg- 500 Kg |
| Features | High Accuracy & Precision, Hermetically sealed |
| Load Cell Certifications | OIML, ATEX |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.0200 |
| Creep Error (30 minutes) | <= +/- 0.0166 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0140 |
| Temperature Effect on Output | <= +/- 0.0100 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 200% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 380 +/- 10 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 3 Meter |
We deal in supreme quality Double Ended Load Cell with the most superior standards and performance available
Specifications:
View Complete details
Product Brochure
| Capacity | 7.5 - 300 Ton |
| Brand | Flintec |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Level Measurement |
| Model | RC3 |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML, ATEX, NTEP |
| Combined Error | <= +/- 0.0200%FS |
| Creep Error (30 minutes) | <= +/- 0.0166%FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | < +/- 0.0093%FS/DegC |
| Temperature Effect on Output | +/- 0.001 %FS/DegC |
| Maximum Safe Overload | 200% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 1150 +/- 50 Ohm |
| Output Resistance | 1000 +/- 2 Ohm |
| Cable Length | 2 meter |
| Operating Temperature Range | -30 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Recommended Excitation Voltage | 5 to 15V DC |
| Zero balance | +/- 5% FS |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
We provide premium quality Compression loadcell with the top class standards and performance
Features:
View Complete details
Product Brochure
| Type | Double Ended Shear Beam |
| Brand | Zemic |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Electronics Scale |
| Model | B9C |
| Features | Hermetically sealed, High Accuracy & Precision |
| Load Cell Certifications | ATEX, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.016 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 700 +/- 7 Ohm |
| Output Resistance | 703 +/- 4 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 9 Meter |
| Load Capacity | 500 kg |
| Capacity | 1000 Kg |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
View Complete details
Product Brochure
| Load Capacity | 20 tons |
| Brand | Zemic |
| Ingress Protection | IP68 |
| Application | Dynamic Weighing |
| Capacity | 10 Ton-30 Ton |
| Material | Stainless Steel |
| Model | DHM9B |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | ATEX, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1.5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 770 +/- 20 Ohm |
| Output Resistance | 770 +/- 7 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 12 Meter |
We supply most prominent quality Weighbridge Load Cells with the top most standards and performance
Specifications:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | 1589 |
| Brand | PUNIT INSTRUMENT PRIVATE LIMITED |
| Power | 230 VOLT |
| Material | SS |
| Size | 95*95 |
| Display Type | RED |
A Load Indicator is an essential device used to display and monitor the weight or force applied to a load-bearing system, such as a crane, hoist, weighbridge, or industrial weighing platform. Designed for high accuracy and reliability, it helps operators track load values in real-time to prevent overloading, ensure safety, and maintain process control.
Key Features:High-brightness LED or LCD display for clear visibility
Real-time load monitoring and peak hold function
Compatible with analog or digital load cells
Overload alarms and safety threshold settings
Output options: RS232, RS485, analog (4–20mA), relay contacts
Rugged and compact design for industrial environments
Panel mount, wall mount, or DIN rail options available
Prevents overloading and structural damage
Enhances operational safety in lifting and weighing systems
Easy to integrate with PLC/SCADA systems
User-configurable calibration and zeroing options
Suitable for mobile and stationary applications
Overhead cranes and hoists
Material handling systems
Tank and silo load monitoring
Industrial process control
Structural testing and safety systems
The Load Indicator plays a critical role in weight measurement, safety assurance, and system automation, making it a key component in modern industrial operations.
View Complete details
| Capacity | 200kg |
| Brand | Zemic |
| Material | Stainless Steel |
| Ingress Protection | IP64 |
| Application | Platform Scale |
| Nominal Sensitivity | 1.2mv/v |
| Breaking Load | 120% of load |
| Mode Of Connection | red black white green |
| Excitation Voltage | 5 volt vdc |
| Finishing | yes |
| Non Linearity | no |
| Model Number | 12356 |
View Complete details
| Load Capacity | up to 100 Ton |
| Brand | Punit Instrument |
| Model Number | 234430 |
| Material | ss |
| Type | s type or tension type |
View Complete details
| Load Capacity | 20 kg |
| Brand | Zemic |
| Ingress Protection | IP68 |
| Application | Pallet Truck Scales |
| Type | Single Ended Shear Beam |
| Material | Stainless Steel |
| Capacity | 5 Ton |
| Model | BM8H |
| Features | Hermetically sealed, Current Calibrated, High Accuracy & Precision |
| Load Cell Certifications | ATEX, NTEP, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
| Combined Error | <= +/- 0.023 |
| Creep Error (30 minutes) | <= +/- 0.016 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.015 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 1000 +/- 10 Ohm |
| Output Resistance | 1000 +/- 10 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Cable Length | 3 Meter |
We deal in good quality Single Ended Shear Beam Load Cell with the most premium standards and performance available
Features:
View Complete details
| Capacity | 10kg |
| Ingress Protection | IP64 |
| Application | Platform Scale |
| Brand | Punit Instrument |
| Material | SS |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
| Model Number | 896 |
| Size | 25*35 mm |
View Complete details
| Capacity | 10kg |
| Ingress Protection | IP64 |
| Application | Dynamic Weighing |
| Material | Stainless Steel |
| Model Number | 9855 |
| Color | Grey |
| Brand | Punit Instrument |
View Complete details
| Load Capacity | up to 1000kg |
| Type | single ended |
| Design | rectuangle |
| Brand | kelli,green label |
| Material | ss or alluminium |
| Model Number | 8795 |
View Complete details
| Load Capacity | up to 20 ton |
| Type | shear beam loadcell |
| Material | ss |
| Brand | Punit Instrument |
| Model Number | 5696 |
| Input Resistance | 230 |
View Complete details
| Capacity | 30 Ton |
| Load Capacity | up to 45 ton |
| Ingress Protection | IP64 |
| Application | Hopper Scales |
| Brand | zemic,kelli sensotronics,tedia |
| Type | compression |
| Size | as |
| Input Resistance | 345 |
| Material | ss |
View Complete details
| Load Capacity | up to 20 ton |
| Type | customized application |
| Material | ss |
| Brand | punit instrument |
| Model Number | 89 |
| Input Resistance | 220 |
View Complete details
Product Brochure
| Brand | Keli |
| Capacity | 5-40 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Model | QS-A |
| Features | High Accuracy & Precision, Current Calibrated |
| Load Cell Certifications | OIML, ATEX, NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Combined Error | +/- 0.02 |
| Creep Error (30 minutes) | +/- 0.02 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.02 |
| Temperature Effect on Output | +/- 0.02 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 750 +/- 10 Ohm |
| Output Resistance | 702 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 12, 16 Meter |
| Application | Overhead Track Scales |
We provide finest quality Weighbridge loadcell with the best class standards available
Details:
View Complete details
| Load Capacity | 20 kg |
| Type | Single Ended Shear Beam |
| Brand | Zemic |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Electronics Scale |
| Capacity | 3 Ton |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Maximum Excitation Voltage | 15V DC |
View Complete details
| Load Capacity | up to 20 ton |
| Type | single pint |
| Ingress Protection | IP64 |
| Application | Automobiles Test Facilities |
| Brand | punit instrument |
| Material | ss |
| Model Number | 349083422 |
| Input Resistance | 345 |
View Complete details