D Colony, Ahmedabad, Gujarat
GST No. 24ADPPV0858B1ZF
Load Cells, Ball Type Load Cells, Compression Type Load Cell, Digital Load Cells, Double Ended Shear Beam Type Load Cells, Folded Shear Beam Load Cell, Crane Scale Load Cells, Cup and Ball Type Load Cell.Manufacturer of Load Cells - Ball Type Load Cells, Compression Type Load Cell, Digital Load Cells and Double Ended Shear Beam Type Load Cells offered byPUNIT INSTRUMENT, Gujarat
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | DHM9B |
Capacity | 10 Ton-30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Dynamic Weighing |
Features | High Accuracy & Precision, Hermetically Sealed |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 770 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 12 Meter |
We supply most prominent quality Weighbridge Load Cells with the top most standards and performance
Specifications:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Type | cup ball type |
Load Capacity | up to 45 ton |
Input Resistance | 236 |
Model Number | 8965 |
Brand | keli or zemic |
Material | ss |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Brand | Punit Instrument |
Model Number | 5696 |
Type | shear beam loadcell |
Design | as per client requirement |
Material | ss |
Load Capacity | up to 20 ton |
Input Resistance | 230 |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Type | customized application |
Brand | punit instrument |
Load Capacity | up to 20 ton |
Design | as per client requirement |
Material | ss |
Model Number | 89 |
Input Resistance | 220 |
Approx. Rs 7,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | QS-A |
Capacity | 5-40 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Overhead Track Scales |
Features | Current Calibrated, High Accuracy & Precision |
Load Cell Certifications | NTEP, ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/- 0.02 |
Creep Error (30 minutes) | +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.02 |
Temperature Effect on Output | +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 750 +/- 10 Ohm |
Output Resistance | 702 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 12, 16 Meter |
We provide finest quality Weighbridge loadcell with the best class standards available
Details:
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | BM14A |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | Current Calibrated, High Accuracy & Precision |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 450 +/- 5 Ohm |
Output Resistance | 480 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We deal in most finest quality Compression Load Cell with the top class standards and performance available
Specifications:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Flintec |
Model | SB8 |
Type | Double Ended Shear Beam |
Capacity | 10 Kg- 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | Hermetically sealed, High Accuracy & Precision |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0140 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 10 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We deal in supreme quality Double Ended Load Cell with the most superior standards and performance available
Specifications:
Approx. Rs 11,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 1000 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Electronics Scale |
Features | Hermetically sealed, High Accuracy & Precision |
Load Cell Certifications | NTEP, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.016 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 9 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keli |
Model | SQB |
Type | Single Ended Shear Beam |
Capacity | 3- 10 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Dynamic Weighing |
Features | Hermetically Sealed |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohm |
Output Resistance | 352 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 3 Meter |
We provide premium quality Single Ended Load Cell with the most superior standards and performance
Application:
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Capacity | 1- 20 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Nominal Sensitivity | 1.2mv/v |
Hysteresis | nil |
Breaking Load | 120% of load |
Mode Of Connection | red black white green |
Excitation Voltage | 5 volt vdc |
Finishing | yes |
Non Linearity | no |
Model Number | 12356 |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | 895 |
Capacity | 10 Ton |
Material | Stainless Steel |
Application | Weighbridges |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Approx. Rs 850 / PieceGet Latest Price
Product Details:Model Number | 896 |
Type | rectuagle |
Size | 25*35 hole dimonsion |
Load Capacity | up to 1000kg |
Brand | punit instrument |
Material | ss |
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Type | s |
Load Capacity | up to 2000gram |
Model Number | 9855 |
Color | ss |
Brand | Punit Instrument |
Material | ss |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Type | compression |
Size | as |
Load Capacity | up to 45 ton |
Input Resistance | 345 |
Brand | zemic,kelli sensotronics,tedia |
Material | ss |
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Brand | Zemic |
Model | BM8H |
Type | Single Ended Shear Beam |
Capacity | 5 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Pallet Truck Scales |
Features | High Accuracy & Precision, Current Calibrated, Hermetically sealed |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 1000 +/- 10 Ohm |
Output Resistance | 1000 +/- 10 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
We deal in good quality Single Ended Shear Beam Load Cell with the most premium standards and performance available
Features:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Brand | punit instrument |
Load Capacity | up to 100ton |
Model Number | 234430 |
Size | as per requirement |
Material | ss |
Type | s type or tension type |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Model Number | 349083422 |
Load Capacity | up to 20 ton |
Type | single pint |
Input Resistance | 345 |
Brand | punit instrument |
Material | ss |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Type | Single Ended Shear Beam |
Capacity | 3 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Maximum Excitation Voltage | 15V DC |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Flintec |
Model | RC3 |
Capacity | 7.5 - 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Level Measurement |
Features | Hermetically Sealed |
Load Cell Certifications | NTEP, OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | <= +/- 0.0200%FS |
Creep Error (30 minutes) | <= +/- 0.0166%FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | < +/- 0.0093%FS/DegC |
Temperature Effect on Output | +/- 0.001 %FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1150 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable Length | 2 meter |
We provide premium quality Compression loadcell with the top class standards and performance
Features:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Model Number | 8795 |
Type | single ended |
Design | rectuangle |
Load Capacity | up to 1000kg |
Brand | kelli,green label |
Material | ss or alluminium |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Brand | punit instrument |
Design | customized |
Load Capacity | up to 30 ton |
Model Number | 8665 |
Material | s.s |
Type | industrial |
Explore More Products
© Punit Instrument. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited