Ahmedabad, Gujarat
GST No. 24ADPPV0858B1ZF
Call 08046047777 70% Response Rate
Send Enquiry
| Accuracy | 0.01MG |
| Capacity | 200gm |
| Calibration | Internal |
| Size | 125 dia |
| Brand | pinnacle |
| Material | Fiber |
| Usage/Application | Laboratory |
| Model Name/Number | PIPL0.01MG |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | SUNRISE |
| Model Name/Number | PUNIT205DR |
| Capacity | 100G/220G |
| Accuracy | 0.01MG/0.1MG |
| Calibration | Internal |
| Stabilization Time | 5 |
| Country of Origin | Made in India |
| WEIGHT | 8 KG APPROX |
| MODEL | CAPACITY (G) | RESOLUTION (G) | PAN (MM) | REPEATABILITY (G) | LINEARITY (G) | RESPONSE TIME (SEC) |
|---|---|---|---|---|---|---|
| Auto Internal Calibration | ||||||
| SAB 265DR | 60/220 | 0.01/0.1 | Φ 80 | + 0.03/0.1 | + 0.07/0.2 | 5~8 |
| SAB 285DR | 80/220 | 0.01/0.1 | Φ 80 | + 0.05/0.1 | + 0.07/0.2 | 5~8 |
| SAB 205DR | 220 | 0.01/0.1 | Φ 80 | + 0.08/0.1 | + 0.07/0.2 | 5~8 |
| SAB 414S | 410 | 0.1 | Φ 80 | + 0.02 | + 0.4 | 5~8 |
View Complete details
| Accuracy | 0.000001GM |
| Capacity | UP TO 500 GM |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Size | 125MM |
| Brand | PINNACLE |
| Usage/Application | Laboratory |
| Model Name/Number | PL-ANALYTICAL |
| Stabilization Time | 1NS |
View Complete details
| Accuracy | 1 MG |
| Capacity | 600 gm |
| Calibration | External |
| Size | 125 dia |
| Brand | pinnacle |
| Usage/Application | Laboratory |
| Model Name/Number | pil1mg |
View Complete details
| Weight Capacity | 500 g |
| Capacity | 1500gm |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Size | 125mm dia |
| Accuracy | 0.010gm |
| Brand | Pinnacle |
| Usage/Application | Laboratory |
| Model Name/Number | Pil1200 |
View Complete details