Ahmedabad, Gujarat
GST No. 24ADPPV0858B1ZF
Call 08046047777 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 30 Kg |
| Platform Size | 300*300 mm |
| Capacity | 30kg |
| Usage/Application | For Business Use |
| Size | 250*300mm |
| Rated Load | white |
| Model Number | pl30 |
| Material | fibre |
| Accuracy | 2gm |
| Brand | PINNACLE |
| Power | 230v a.c |
| Readability | 2gram |
Other Details:
Specifications:-
| Capacity | Accuracy | Platter size | |
| L | W | ||
| 1.5kg | 0.1g | 290 | 230 |
| 3kg | 0.2g | 290 | 230 |
| 6kg | 0.5g | 290 | 230 |
| 15kg | 1g | 290 | 230 |
| 30kg | 2g | 290 | 230 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 10-50kg |
| Brand | pinnacle |
| Usage/Application | mall |
| Size | 250*300mm |
| Rated Load | 40kg |
| Model Name/Number | pbarcode 1 |
| Material | ms |
Barcode Label Printing scale + Billing Scale ( 2 In 1 software selectable)
#Barcode label scale ,label scale ,billing scale
#Made In india
#full service and support
#all spare parts available
#led + 16x2 jumbo blue lcd display for User as well as customer (Front and back side)
#usb keyboard support
#usb pendrive option
#Barcode format settable from scale at customer side as per requirement.
#2000 products memory
#10000 bill storage data
#rs232 output
#pc side software to update item data
#bill wise,item wise summery and detail reports
#daily monthly reports
#user friendly
#50 customer hold and retrive
#individual Bill 50 items can be added
#customization possible
#2 in 1 option available with label printer option (Barcode and Billing both together ) only In label printer model
#battery backup lithium ion 7.4V 4.4 Amp
#External power supply smps (with short proof)
#capacity and accuracy selectable by customer end.
#Indicator model also available for platform scale
#low accuracy scale also available for 0.1gm accuracy on request.
#auto zero ,zero tracking,
#29 Direct ,19 Indirect memory
#rate and item feeding also possible from scale
#bill wise discount
#item wise discount
#GST tax Option
#High speed printing.
#packaging / delivery charge option
#bill view option / item delete option from bill.
#Item name wise search option
# fast plu setting to easy access 50 products out of 2000 products
#5 header
#5 footers
#date time serial
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 2 g |
| Printer Type | Thermal |
| Capacity | 30kg |
| Usage/Application | For Business Use |
| Label Width | 58 mm |
| Size | 300*300 mm, 300*300 mm |
| Platter Size | 250x300 mm |
| Connectivity | RS232 |
| Rated Load | 40kg |
| Weighing Capacity | 10-50kg |
| Dimension (L x W x D) | 250*300 |
| Label Roll Diameter (max) | 30 |
| Model Name/Number | pl908 |
| Brand | PUNIT INSTRUMENT |
| Accuracy | 1 GRAM |
| Use | Home, Industrial, Office, Business |
Saliant Feature:
1: Up To 1/100000 Internal Resolution For Better Accuracy And Stability
2: Kilogram And Other Weighing Conversion Mode
3: Full Range Tare, Auto Zero Tracking And Pre Tre Facility S Provided
4: Piece Counting, Memeory Accumulation, Auto Power Off, Holding And Many Other Facilities Are Provided
5: Long Last Battery Operated, Approx 70 Hours Operated Using Battery.
6: Low Power Battery Indication Is Provided.
7: Rs-232/ Pritner Are Optional.
8: Heavy Metal Febrication And Double Powder Coatiing, With Ppf Coating Is Provided.
9: Ultra Green 08” Hd Display Is Provided.
Specification:
Display : Ultra Green 0.8” Hd,
Battery : Rechargeable Battery, 6volt/5 Ah, Long Lasting
Motherboard : Hs1230 Adc Ic With 10 Lac Counts Support,
Controller : Atmel Febricated Ic Controller With In Built Ram And Rom,
Loadcell : Ip 68 Approved Ss Full Size Highly Sensible Sensor
Overload : 200% Of Rated Load
Power Supply : Ac, 190-220 Volt, In Built Smps.
Reponse Time : 1-3 Ms.
Febricatioin : Heavy Gread Ms Sheat And Heavy Ss Top Material
Additional Information:
View Complete details
Product Brochure
| Capacity | 30KG |
| Size | 350*200MM |
| Accuracy | 1GM |
| Series | MEDICAL |
| Automatic Grade | AS USAL |
| Type | M.S |
| Weighing Capacity | 50-100kg, 1-10kg, 10-50kg, Upto 1 kg |
| Use | Industrial, Business, Home |
| Brand | PUNIT INSTRUMENT |
| Pan Size Millimeter | 350*200MM |
| Model Number | PL |
| Rated Load | 40KG |
| Power Source | 230VOLT, AC |
| Display Type | RED |
| Voltage | 230VOLT |
Feature
* Precision digital scale designed for accurate weight measurement of infants.
* Features a safe, comfortable tray and easy-to-read digital display.
* Lightweight and portable for use at home, clinics, and hospitals.
* Provides quick and reliable readings to monitor baby growth.
* User-friendly design ensures convenience and safety during weighing.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 250*300mm |
| Accuracy | 1gram |
| Display Type | red or green |
| Type | ms or ss |
| Usage/Application | Business |
| Weighing Capacity | 50-100kg |
| Brand | punit instrument |
| Model Name/Number | pl1006 |
| Model Number | 2656 |
| Automation Grade | Manual |
| Power Supply | 230 volt |
| Frequency | 3 |
| Number Of Digits | 6 |
| Battery Type | in built |
| Capacity | 30kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30KG |
| Accuracy | 1 gm |
| Platform Size | 250*250 mm |
| Size | 250*300MM |
| Usage/Application | Weighing |
| Series | TT |
| Automatic Grade | AS USAL |
| Power Source | 230VOLT A.C |
| Display Type | RED OR GREEN |
| Type | M.S OR S.S |
| Weighing Capacity | 30 Kg |
| Pan Size Millimeter | 250*300MM |
| Brand | PUNIT INSTRUMENT |
| Material | Mild Steel |
| Rated Load | 40KG |
| Power Supply | 220 V |
PUNIT INSTRUMENT India introduces a Counter Scale. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understating.
Technical Details:
| Power supply | 190-270V AC ,HZ |
| Power consumption | 5W |
| Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
| Physical dimension | 329(L)*296(W)*105(H)mm |
| Net weight | 5.20kg.(approx) |
| Display Type | 7 segment LED display |
| Display Digit | 6 digits |
| Display size | 0.56”[14.22mm] |
| Number of keys | 4keys |
| Battery and charger | In built charger with rechargeable Battery |
Other Details:
Additional Information:
View Complete details
Product Brochure
| Capacity | 30kg |
| Size | 123 |
| Material | ms or ss |
| Brand | punit |
| Series | plp |
| Type | price or piece counting |
| Model Number | 965 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30kg |
| Size | 175*225MM |
| Accuracy | Up to 1 gm |
| Usage/Application | Weighing |
| Power Source | 230 V,A.C |
| Display Type | RED OR GREEN |
| Type | MS OR SS |
| Weighing Capacity | 1-10kg |
| Brand | PUNIT INSTRUMENT |
| Pan Size Millimeter | 175*225MM |
| Pan Size | 175*225mm |
| Material | Stainless Steel |
| Model Name/Number | pl905 |
| Portable | yes |
| Series | Table Top |
| Power Supply | 230 volt |
| Rated Load | 30KG |
| Backup Time Battery | 40 hour |
| Structure | ms |
| Response Time | 1ms |
| Readability | 1gram |
| Power | 230 volt |
| Platform Surface | 175*225mm |
| Ip Rating | 68 |
| High Resolution | 1ms |
| Frequency | 1ms |
| Division | 1 gram |
| Display Digit | led segment |
| Color | white |
| Battery Type | in built |
| Features | auto calibration |
| Powder Coated Body | yes |
| Automation Grade | semi |
Mini Table Top Weighing Scale –
* Compact and lightweight weighing scale designed for quick and accurate measurements in shops, kitchens, and labs.
* Features a user-friendly display and durable build for daily use with reliable performance.
Technical Details:
| Power supply | 190-270V AC ,HZ |
| Power consumption | 5W |
| Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
| Physical dimension | 329(L)*296(W)*105(H)mm |
| Net weight | 5.20kg.(approx) |
| Display Type | 7 segment LED display |
| Display Digit | 6 digits |
| Display size | 0.56”[14.22mm] |
| Number of keys | 4keys |
| Battery and charger | In built charger with rechargeable Battery |
Other Details:
Specifications:-
| Capacity | Accuracy | Platter size | |
| L | W | ||
| 1.5kg | 0.1g | 290 | 230 |
| 3kg | 0.2g | 290 | 230 |
| 6kg | 0.5g | 290 | 230 |
| 15kg | 1g | 290 | 230 |
| 30kg | 2g | 290 | 230 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30KG |
| Size | 250*300MM |
| Platform Size | 300*300 mm |
| Accuracy | 1 gm |
| Usage/Application | Weighing |
| Series | 1245 |
| Automatic Grade | AS USAL |
| Power Source | 230VOLT |
| Display Type | RED,OR GREEN |
| Type | M.S,OR S.S |
| Weighing Capacity | 30 Kg |
| Pan Size Millimeter | 250*300MM |
| Brand | Punit Instrument |
| Rated Load | 40KG |
| Pan Size | 250x300 mm |
Wireless Weight Scale –
* Digital weighing scale with wireless connectivity for seamless data transfer to computers, smartphones, or POS systems.
* Provides accurate measurements, portability, and convenience for industrial, commercial, or personal use.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 50 Kg |
| Material | Stainless Steel |
| Platform Size | 300*300 mm |
| Usage/Application | commecial |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Brand | PUNIT INSTRUMENT |
| Model Name/Number | pl904 |
| Accuracy | 1 gm |
| Automation Grade | Semi-Automatic |
| Color | white |
| Capacity | 50kg |
| Battery Type | in built |
| Size | 350*400mm |
| Power Supply | 220 V |
Feature:
* Heavy-duty scale designed for large capacity and bulk weighing applications.
* Ensures high accuracy, durability, and reliable performance for industrial use.
Additional Information:
View Complete details
Product Brochure
| Weighing Capacity | 30kg |
| Usage/Application | weighing |
| Size | 175*157mm |
| Platform Size | 200*200 mm |
| Display Type | Digital |
| Rated Load | 45 kg |
| Use | Business, Industrial, Home, Office |
| Brand | punit |
| Model Number | 456 |
| Material | fibre |
| Accuracy | 1gm |
PUNIT INSTRUMENT India introduces a Counter Scale. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understating.
Technical Details:
| Power supply | 190-270V AC ,HZ |
| Power consumption | 5W |
| Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
| Physical dimension | 329(L)*296(W)*105(H)mm |
| Net weight | 5.20kg.(approx) |
| Display Type | 7 segment LED display |
| Display Digit | 6 digits |
| Display size | 0.7″” |
| Number of keys | 4 keys |
| Battery and charger | In built charger with rechargeable Battery |
Other Details:
Specifications:-
| Capacity | Accuracy | Platter size in mm | |
| L | W | ||
| 1.5kg | 0.1g | 175 | 225 |
| 3kg | 0.2g | 175 | 225 |
| 6kg | 0.5g | 175 | 225 |
| 15kg | 1g | 175 | 225 |
| 30kg | 2g | 175 | 225 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | Upto 1 kg, 50-100kg, 10-50kg |
| Capacity | 30KG OR 50KG |
| Material | Stainless Steel |
| Series | TT |
| Usage/Application | WEIGHING |
| Automatic Grade | USAL |
| Type | MS AND SS |
| Use | MOBILITY |
| Brand | PUNIT INSTRUMENT |
| Accuracy | 2GM |
| Model Name/Number | pl906 |
| Power Supply | 230 VOLT |
| Rated Load | 40KG |
| Size | 300*300MM |
| Power Source | 230 VOLT A.C |
| Ip Rating | 68 |
| High Resolution | 1gm |
| Division | 1 gm |
| Display Digit | 7 led segment |
| Color | white |
| Battery Type | in built |
| Features | AUTO TARE |
| Display Type | RED OR GREEN |
| Powder Coated Body | YES |
| Automation Grade | semi |
PUNIT INSTRUMENT India introduces a Counter Scale. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understating.
Technical Details:
| Power supply | 190-270V AC ,HZ |
| Power consumption | 5W |
| Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
| Physical dimension | 329(L)*296(W)*105(H)mm |
| Net weight | 5.20kg.(approx) |
| Display Type | 7 segment LED display |
| Display Digit | 6 digits |
| Display size | 0.56”[14.22mm] |
| Number of keys | 4keys |
| Battery and charger | In built charger with rechargeable Battery |
Other Details:
Specifications:-
| Capacity | Accuracy | Platter size | |
| L | W | ||
| 1.5kg | 0.1g | 290 | 230 |
| 3kg | 0.2g | 290 | 230 |
| 6kg | 0.5g | 290 | 230 |
| 15kg | 1g | 290 | 230 |
| 30kg | 2g | 290 | 230 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 30 Kg |
| Size | 250*300mm |
| Usage/Application | For Business Use |
| Model Number | pl30prp |
| Display Type | LED Display |
| Color | white |
| Brand | pinnacle |
| Material | ms or ss |
| Power | 10watta |
| Readability | 2gm |
| Power Supply | 230v a.c |
| Stabilization Time | 1ns |
| Capacity | 30kg |
| Accuracy | 1 gm |
| Power Supply(V) | 5 V |
| Use | Industrial |
| Rated Load | 30Kg,40Kg,50Kg |
SALIANT FEATURE:
1: UP TO 1/100000 INTERNAL RESOLUTION FOR BETTER ACCURACY AND STABILITY
2: KILOGRAM AND OTHER WEIGHING CONVERSION MODE
3: FULL RANGE TARE, AUTO ZERO TRACKING AND PRE TRE FACILITY S PROVIDED
4: PIECE COUNTING, MEMEORY ACCUMULATION, AUTO POWER OFF, HOLDING AND MANY OTHER FACILITIES ARE PROVIDED
5: LONG LAST BATTERY OPERATED, APPROX 70 HOURS OPERATED USING BATTERY.
6: LOW POWER BATTERY INDICATION IS PROVIDED.
7: RS-232/ PRITNER ARE OPTIONAL.
8: HEAVY METAL FEBRICATION AND DOUBLE POWDER COATIING, WITH PPF COATING IS PROVIDED.
9: ULTRA GREEN 08” HD DISPLAY IS PROVIDED.
SPECIFICATION:
DISPLAY : ULTRA GREEN 0.8” HD,
BATTERY : RECHARGEABLE BATTERY, 6VOLT/5 AH, LONG LASTING
MOTHERBOARD : HS1230 ADC IC WITH 10 LAC COUNTS SUPPORT,
CONTROLLER : ATMEL FEBRICATED IC CONTROLLER WITH IN BUILT RAM AND ROM,
LOADCELL : IP 68 APPROVED SS FULL SIZE HIGHLY SENSIBLE SENSOR
OVERLOAD : 200% OF RATED LOAD
POWER SUPPLY : AC, 190-220 VOLT, IN BUILT SMPS.
REPONSE TIME : 1-3 MS.
FEBRICATIOIN : HEAVY GREAD MS SHEAT AND HEAVY SS TOP MATERIAL
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 10-50kg |
| Brand | pinnacle |
| Material | Steel |
| Usage/Application | industrial |
| Platform Size | 300*300 mm |
| Display Type | LED Display |
| Features | piece counting |
| Power | 230 volt |
| Model Name/Number | pl902 |
| Accuracy | 1gram |
**Barcode Label Printer Weighing Scale**
* Combines precise weighing with barcode label printing for streamlined operations.
* Ideal for retail, warehouses, and logistics applications requiring accurate tracking.
* Generates instant labels with weight, price, and product information.
* User-friendly interface with clear digital display for easy operation.
* Enhances efficiency, accuracy, and traceability in inventory and product management.
Additional Information:
View Complete details
Product Brochure
| Size | 250*300MM |
| Rated Load | 40Kg |
| Model Number | 1265 |
| Accuracy | 1gm |
| Color | White |
| Brand | Punit Instrument |
| Material | MS |
| Power | 10W |
| Readability | 1g |
| Power Supply | 230 |
| Weighing Capacity | 100 Kg |
| Capacity | 30kg |
PUNIT INSTRUMENT India introduces a Counter Scale. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understating.
Technical Details:
| Power supply | 190-270V AC ,HZ |
| Power consumption | 5W |
| Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
| Physical dimension | 329(L)*296(W)*105(H)mm |
| Net weight | 5.20kg.(approx) |
| Display Type | 7 segment LED display |
| Display Digit | 6 digits |
| Display size | 0.56”[14.22mm] |
| Number of keys | 4keys |
| Battery and charger | In built charger with rechargeable Battery |
Other Details:
Specifications:-
| Capacity | Accuracy | Platter size | |
| L | W | ||
| 1.5kg | 0.1g | 290 | 230 |
| 3kg | 0.2g | 290 | 230 |
| 6kg | 0.5g | 290 | 230 |
| 15kg | 1g | 290 | 230 |
| 30kg | 2g | 290 | 230 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30KG |
| Accuracy | 1 gm |
| Size | 250*300MM |
| Series | TT |
| Automatic Grade | AS USAL |
| Power Source | 230V, A.C |
| Display Type | RED OR GREEN |
| Type | STAINLESS STEEL |
| Weighing Capacity | 1-10kg, Upto 1 kg, 10-50kg |
| Use | Industrial |
| Brand | PUNIT INSTRUMENT |
| Model Number | 1245 |
| Rated Load | 40KG |
| Platter Size | 300x350 mm |
Stainless Steel Table Top Weighing Scale –
Additional Information:
View Complete details
| Weighing Capacity | 30 Kg |
| Capacity | Up to 30kg |
| Size | 175x225mm |
| Platform Size | 300*300 mm |
| Usage/Application | Weighing |
| Type | Table top |
| Brand | Pinnacle |
| Material | Stainless Steel |
| Model Name/Number | Pi-ttop-mini |
| Series | Table Top |
View Complete details
Product Brochure
| Capacity | 15 kg |
| Weight Capacity | 10 kg |
| Accuracy | 1 g |
| Platform Size | 300×300 mm |
| Memory Functions | Sample Memory |
| Power Source | AC Supply |
| Brand | Punit Instrument |
| Material | SS OR MS |
| Memory | 299 PLU |
| Interfaces | RS-232 Optional |
| Installation | Yes |
| Easy To Use | Manual |
| Design | Digital |
| Pan Size | 250*300mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 kg |
| Weight Capacity | 30 kg |
| Accuracy | 1gram |
| Brand | punit |
| Display Type | LED |
| Memory Functions | Sample Memory |
| Power Source | AC Supply |
| Weighing Capacity | up to 30kg |
| Usage/Application | counting number of piece |
| Material | ss |
| Model Name/Number | pipc |
| Automation Grade | Automatic |
| Power Supply | 230 volt |
| Pan Size | 250*300mm |
| Platter Size | 250*300mm |
Punit Instrument introduce Price/Piece Computing Scale for the medium to large stores selling food items across the counter.
Features:
Technical specification:-
| Model | pi-prc-pip |
| Physical dimension | 345(L)mm*428(W)mm*407(H)mm |
| Net Weight | 8kg(approx. with battery) |
| Weight Sensor | Load Cell |
| Processor | Micro controller |
| Indications | Zero,Tare,Batt,Shift,Memory |
| Calibration Method | Automatic Software Calibration |
| Power Supply | 230V (+15%,-10%) AC, 50Hz |
| Battery | Inbuilt 6v/4Ah Rechargeable type With More than 10 hours back up(under fully charge conditions) |
Specifications:-
| Capacity | Accuracy | Platter size in mm | |
| L | W | ||
| 1.5kg | 0.1g | 250 | 300 |
| 3kg | 0.2g | 250 | 300 |
| 6kg | 0.5g | 250 | 300 |
| 15kg | 1g | 250 | 300 |
| 30kg | 2g | 250 | 300 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 30kg |
| Brand | pinnacle |
| Usage/Application | Business |
| Material | ss |
| Display Type | touch screen |
| Accuracy | 1gram |
| Voltage | 230 volt |
| Screen Size | 10" |
| Automation Grade | Automatic |
| Features | auto calibration |
| Memory Size | 2gb ram |
| silver | 1gram |
SALIANT FEATURE:
1: UP TO 1/100000 INTERNAL RESOLUTION FOR BETTER ACCURACY AND STABILITY
2: KILOGRAM AND OTHER WEIGHING CONVERSION MODE
3: FULL RANGE TARE, AUTO ZERO TRACKING AND PRE TRE FACILITY S PROVIDED
4: PIECE COUNTING, MEMEORY ACCUMULATION, AUTO POWER OFF, HOLDING AND MANY OTHER FACILITIES ARE PROVIDED
5: LONG LAST BATTERY OPERATED, APPROX 70 HOURS OPERATED USING BATTERY.
6: LOW POWER BATTERY INDICATION IS PROVIDED.
7: RS-232/ PRITNER ARE OPTIONAL.
8: HEAVY METAL FEBRICATION AND DOUBLE POWDER COATIING, WITH PPF COATING IS PROVIDED.
9: ULTRA GREEN 08” HD DISPLAY IS PROVIDED.
SPECIFICATION:
DISPLAY : ULTRA GREEN 0.8” HD,
BATTERY : RECHARGEABLE BATTERY, 6VOLT/5 AH, LONG LASTING
MOTHERBOARD : HS1230 ADC IC WITH 10 LAC COUNTS SUPPORT,
CONTROLLER : ATMEL FEBRICATED IC CONTROLLER WITH IN BUILT RAM AND ROM,
LOADCELL : IP 68 APPROVED SS FULL SIZE HIGHLY SENSIBLE SENSOR
OVERLOAD : 200% OF RATED LOAD
POWER SUPPLY : AC, 190-220 VOLT, IN BUILT SMPS.
REPONSE TIME : 1-3 MS.
FEBRICATIOIN : HEAVY GREAD MS SHEAT AND HEAVY SS TOP MATERIAL
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weighing Capacity | 10-50kg |
| Capacity | 30kg |
| Brand | pinnacle |
| Usage/Application | commercial |
| Size | 250*300mm |
| Rated Load | 40kg |
| Model Name/Number | pl903 |
| Material | ss |
| Accuracy | 1gram |
| Automation Grade | Semi-Automatic |
| white | 1gram |
1: UP TO 1/100000 INTERNAL RESOLUTION FOR BETTER ACCURACY AND STABILITY
2: KILOGRAM AND OTHER WEIGHING CONVERSION MODE
3: FULL RANGE TARE, AUTO ZERO TRACKING AND PRE TRE FACILITY S PROVIDED
4: PIECE COUNTING, MEMEORY ACCUMULATION, AUTO POWER OFF, HOLDING AND MANY OTHER FACILITIES ARE PROVIDED
5: LONG LAST BATTERY OPERATED, APPROX 70 HOURS OPERATED USING BATTERY.
6: LOW POWER BATTERY INDICATION IS PROVIDED.
7: RS-232/ PRITNER ARE OPTIONAL.
8: HEAVY METAL FEBRICATION AND DOUBLE POWDER COATIING, WITH PPF COATING IS PROVIDED.
9: ULTRA GREEN 08” HD DISPLAY IS PROVIDED.
SPECIFICATION:
DISPLAY : ULTRA GREEN 0.8” HD,
BATTERY : RECHARGABLE BATTERY, 6VOLT/5 AH, LONG LASTING
MOTHER BOARD : HS1230 ADC IC WITH 10 LAC COUNTS SUPPORT,
CONTROLLER : ATMEL FEBRICATED IC CONTROLLER WITH IN BUILT RAM AND ROM,
LOADCELL : IP 68 APPROVED SS FULL SIZE HIGHLY SENSIBLE SENSOR
OVERLOAD : 200% OF RATED LOAD
POWER SUPPLY : AC, 190-220 VOLT, IN BUILT SMPS.
REPONSE TIME : 1-3 MS.
FEBRICATIOIN : HEAVY GREAD MS SHEAT AND HEAVY SS TOP MATERIAL
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Weight Capacity | 100 kg |
| Capacity | UP TO 30KG |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Size | 175*225MM |
| Accuracy | 1GM |
| Brand | PINNACLE |
| Usage/Application | Industrial |
| Model Name/Number | PL901 |
| Power | 230 VOLT |
| Stabilization Time | 1MS |
PUNIT INSTRUMENT India introduces a Counter Scale. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understating.
Technical Details:
| Power supply | 190-270V AC ,HZ |
| Power consumption | 5W |
| Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
| Physical dimension | 329(L)*296(W)*105(H)mm |
| Net weight | 5.20kg.(approx) |
| Display Type | 7 segment LED display |
| Display Digit | 6 digits |
| Display size | 0.56”[14.22mm] |
| Number of keys | 4keys |
| Battery and charger | In built charger with rechargeable Battery |
Other Details:
View Complete details